default LAN ip: 192.168.1.1/24
web user: admin
web password:
Architecture: | Atheros AP81 |
---|---|
CPU | Atheros 9130-BC1E 400 Mhz |
Ram | Samsung K4H561638J-LCCC 32 MiB |
Flash | cFeon EN25P64 8 MiB |
Network | 4×10/100 |
WiFi | Atheros 9102 802.11 b/g/n (integrated) |
Ethernet | RTL8306SD |
USB | Yes |
Serial | Yes |
JTag | Yes |
Serial settings: 115200,8,n,1, no flow control - not confirmed.
Pin | function |
---|---|
1 | 3.3V |
2 | TX |
3 | RX |
4 | NC |
5 | GND |
http://wiki.openwrt.org/oldwiki/openwrtdocs/customizing/hardware/serial_console?s
There is a micro-JTAG connector present but so far no one has identified the header-size or attempted to access it.
pin | function |
---|---|
6 | LED_WLAN |
7 | BTN_WPS |
8 | LED_WPS_BLUE |
9 | LED_WPS_AMBER |
14 | LED_POWER |
21 | BTN_RESET |
There are 2 buttons. They are Reset and WiFi Protected Setup. The buttons can be used with hotplug events. E. g. [#wifitoggle WiFi toggle].
BUTTON | Event |
---|---|
Reset | reset |
WiFi Protected Setup | wps |